Coming Soon! Alder Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | DKFRT | FM | Butte, MT | (edit) Wiki | |
| 88.9 | KFRD | FM | Butte, MT | (edit) Wiki | |
| 89.7 | KQLR | FM | Whitehall, MT | (edit) Wiki | |
| 89.9 | KFRC-FM (DK210BF) | FX | Butte, MT | (edit) Wiki | |
| 90.1 | KJLF (K211FL) | FX | Walkerville, MT | (edit) Wiki | |
| 90.3 | KXEI (K212DT) | FX | Dillon, MT | (edit) Wiki | |
| 90.5 | KJLF | FM | Butte, MT | (edit) Wiki | |
| 90.9 | KDWG | FM | Dillon, MT | (edit) Wiki | |
| 91.3 | KAPC | FM | Butte, MT | (edit) Wiki | |
| 91.5 | KAWZ (K218DN) | FX | Gallatin Gateway, Et, MT | (edit) Wiki | |
| 91.7 | KLOV (K219KM) | FX | Butte, MT | (edit) Wiki | |
| 91.7 | KUFM (K219DN) | FX | Dillon, MT | (edit) Wiki | |
| 92.5 | KAAR | FM | Butte, MT | (edit) Wiki | |
| 93.3 | KBEV-FM (K227BM) | FX | Sheridan, MT | (edit) Wiki | |
| 94.1 | KOPR | FM | Butte, MT | (edit) Wiki | |
| 94.7 | KMBR (K234AT) | FX | McQueen, MT | (edit) Wiki | |
| 95.5 | KMBR | FM | Butte, MT | (edit) Wiki | |
| 95.9 | KBMC (K240CI) | FX | Big Sky, MT | (edit) Wiki | |
| 96.7 | KISN | FM | Belgrade, MT | (edit) Wiki | |
| 97.1 | KGLT (K246BA) | FX | Bozeman, MT | (edit) Wiki | |
| 98.3 | KBEV-FM | FM | Dillon, MT | (edit) Wiki | |
| 99.3 | K257AE | FX | West Fork, MT | (edit) Wiki | |
| 99.3 | KQRV (K257AF) | FX | Butte, MT | (edit) Wiki | |
| 102.1 | KBMC | FM | Bozeman, MT | (edit) Wiki | |
| 104.7 | KBZM | FM | Big Sky, MT | (edit) Wiki | |
| 105.5 | K220GV (K288DZ) | FX | Dillon, MT | (edit) Wiki | |
| 105.5 | KOBB-FM (K288ES) | FX | Big Sky, MT | (edit) Wiki | |
| 105.7 | KKQX | FM | Manhattan, MT | (edit) Wiki | |
| 106.9 | KSCY | FM | Four Corners, MT | (edit) Wiki | |
| 107.1 | DK296AH | FX | Madison Valley, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.