Coming Soon! Antelope Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201FG) | FX | Culbertson, MT | (edit) Wiki | |
| 88.5 | WPCS (K203DU) | FX | Williston, ND | (edit) Wiki | |
| 89.5 | KPPR | FM | Williston, ND | (edit) Wiki | |
| 90.3 | KLOV (K212DW) | FX | Williston, ND | (edit) Wiki | |
| 91.9 | KPPR (K220FE) | FX | Plentywood, MT | (edit) Wiki | |
| 95.1 | KTHC | FM | Sidney, MT | (edit) Wiki | |
| 95.7 | KCGM | FM | Scobey, MT | (edit) Wiki | |
| 96.1 | KYYZ | FM | Williston, ND | (edit) Wiki | |
| 100.1 | KATQ-FM | FM | Plentywood, MT | (edit) Wiki | |
| 101.1 | KDSR | FM | Williston, ND | (edit) Wiki | |
| 107.7 | KXEI (K299AZ) | FX | Poplar, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.