Coming Soon! Ballantine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KTVQ | CBS / CW | TV | Billings, MT | (edit) Wiki |
| 4 | KHMT | FOX | TV | Hardin, MT | (edit) Wiki |
| 6 | K07WP | TX | Roundup, MT | (edit) Wiki | |
| 6 | KSVI | ABC | TV | Billings, MT | (edit) Wiki |
| 7 | K07WP | TX | Roundup, MT | (edit) Wiki | |
| 8 | KULR-TV | NBC | TV | Billings, MT | (edit) Wiki |
| 9 | K09WS | TX | Roundup, MT | (edit) Wiki | |
| 11 | K11FS | TX | Roundup, MT | (edit) Wiki | |
| 11 | KTVQ (K08OW-D) | CBS / CW | TX | Hysham, MT | (edit) Wiki |
| 11 | KTVQ (K11MB) | CBS / CW | TX | Lavina, MT | (edit) Wiki |
| 11 | KULR-TV | NBC | DT | Billings, MT | (edit) Wiki |
| 13 | K13AN | TX | Roundup, MT | (edit) Wiki | |
| 13 | KULR-TV (K13MR) | NBC | TX | Lavina, MT | (edit) Wiki |
| 13 | KULR-TV (K13PO-D) | NBC | TX | Hysham, MT | (edit) Wiki |
| 14 | K14IS-D | TX | Billings, MT | (edit) Wiki | |
| 16 | KSVI (K16DZ) | ABC | TX | Hardin, MT | (edit) Wiki |
| 18 | KTVQ (K24GD) | CW / CBS | CA | Hardin, MT | (edit) Wiki |
| 20 | KUSM-TV (K20HB) | PBS | TX | Billings, MT | (edit) Wiki |
| 23 | K23HI | TX | Billings, MT | (edit) Wiki | |
| 24 | KTVQ (K24GD) | CBS / CW | TX | Hardin, MT | (edit) Wiki |
| 25 | KSVI (K25BP) | ABC | TX | Billings, MT | (edit) Wiki |
| 27 | KHMT (K27IM) | FOX | TX | Billings, MT | (edit) Wiki |
| 30 | K30IB | TX | Billings, MT | (edit) Wiki | |
| 36 | K36EZ | TX | Billings, MT | (edit) Wiki | |
| 45 | K45KS | TX | Billings, MT | (edit) Wiki | |
| 48 | KTBN-TV (K48IQ) | TBN | TX | Billlings, MT | (edit) Wiki Home Schedule Jobs Contact |
| 51 | K51KR | TX | Billings, MT | (edit) Wiki | |
| 58 | KQHD-LP | TX | Hardin, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.