Coming Soon! Birney Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KEMC (K203AF) | FX | Colstrip, MT | (edit) Wiki | |
| 88.9 | KOHR | FM | Sheridan, WY | (edit) Wiki | |
| 89.1 | KYPR (K206BN) | FX | Ashland, MT | (edit) Wiki | |
| 89.9 | KVLZ | FM | Sheridan, WY | (edit) Wiki | |
| 89.9 | KYPC | FM | Colstrip, MT | (edit) Wiki | |
| 93.7 | KYTI | FM | Sheridan, WY | (edit) Wiki | |
| 94.5 | KMCJ (K233BL) | FX | Colstrip, MT | (edit) Wiki | |
| 94.9 | KZWY | FM | Sheridan, WY | (edit) Wiki | |
| 99.3 | KCSP-FM (K257EO) | FX | Sheridan, WY | (edit) Wiki | |
| 103.9 | DK280BO | FX | Colstrip, MT | (edit) Wiki | |
| 105.9 | KZWY (K290BL) | FX | Sheridan, WY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.