.
Coming Soon! Bridger Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Montana
Show: Montana Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Bridger, MT Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Bridger, MT | |
| K57EW | | 57 | TX | (edit) Wiki |
| K59DT | | 59 | TX | (edit) Wiki |
| K61EX | | 61 | TX | (edit) Wiki |
| K63EA | | 63 | TX | (edit) Wiki |
Absarokee, MT | |
| K05EI | | 5 | TX | (edit) Wiki |
| K12HX | | 12 | TX | (edit) Wiki |
KSVI (K10MO) | ABC | 10 | TX | (edit) Wiki |
Billings, MT | |
| K14IS-D | | 14 | TX | (edit) Wiki |
| K23HI | | 23 | TX | (edit) Wiki |
| K30IB | | 30 | TX | (edit) Wiki |
| K36EZ | | 36 | TX | (edit) Wiki |
| K45KS | | 45 | TX | (edit) Wiki |
| K51KR | | 51 | TX | (edit) Wiki |
KHMT (K27IM) | FOX | 27 | TX | (edit) Wiki |
| KSVI | ABC | 6 | TV | (edit) Wiki |
KSVI (K25BP) | ABC | 25 | TX | (edit) Wiki |
| KTVQ | CBS / CW | 2 | TV | (edit) Wiki |
| KULR-TV | NBC | 8 | TV | (edit) Wiki |
| KULR-TV | NBC | 11 | DT | (edit) Wiki |
KUSM-TV (K20HB) | PBS | 20 | TX | (edit) Wiki |
Billlings, MT | |
KTBN-TV (K48IQ) | TBN | 48 | TX | (edit) Wiki Home Schedule Jobs Contact |
Clark, WY | |
KCWC-DT (K07QA) | | 7 | TX | (edit) Wiki |
KSVI (K09OH) | ABC | 9 | TX | (edit) Wiki |
KTVQ (K13QA) | CBS / CW | 13 | TX | (edit) Wiki |
KULR-TV (K11PK) | NBC | 11 | TX | (edit) Wiki |
Clarks Fork, WY | |
KCWC-DT (K02LH) | | 2 | TX | (edit) Wiki |
KSVI (K09GI) | ABC | 9 | TX | (edit) Wiki |
KTVQ (K07GG) | CBS / CW | 7 | TX | (edit) Wiki |
KULR-TV (K06KT) | NBC | 6 | TX | (edit) Wiki |
Cody, WY | |
KHMT (K45BW) | FOX | 45 | TX | (edit) Wiki |
KSVI (K53AL) | ABC | 53 | TX | (edit) Wiki |
KTVQ (K55CA) | CW / CBS | 55 | TX | (edit) Wiki |
KTWO-TV (K47AD) | ABC | 47 | TX | (edit) Wiki |
KULR-TV (K51AK) | NBC | 51 | TX | (edit) Wiki |
Cody, Powell *, WY | |
KCWC-DT (K49AI) | | 49 | TX | (edit) Wiki |
Columbus, MT | |
KSVI (K33EA) | ABC | 33 | TX | (edit) Wiki |
KTVQ (K26GL) | CBS / CW | 26 | TX | (edit) Wiki |
KULR-TV (K24FL-D) | NBC | 24 | TX | (edit) Wiki |
Hardin, MT | |
| KHMT | FOX | 4 | TV | (edit) Wiki |
Lovell, WY | |
| DK12AC | | 12 | TX | (edit) Wiki |
Red Lodge, MT | |
KTVQ (K39HD) | CBS / CW | 39 | TX | (edit) Wiki |
Sunlight Basin, WY | |
KCWC-DT (K11QL) | | 11 | TX | (edit) Wiki |
KSVI (K05CC) | ABC | 5 | TX | (edit) Wiki |
KTVQ (K04DB) | CBS / CW | 4 | TX | (edit) Wiki |
KULR-TV (K13SP) | NBC | 13 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.