Coming Soon! De Borgia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 90.3 | KMBI-FM (K212AO) | FX | Thompson Falls, MT | (edit) Wiki | |
| 91.5 | KPLG | FM | Plains, MT | (edit) Wiki | |
| 91.9 | KPBX-FM (K220BW) | FX | Kellogg, ID | (edit) Wiki | |
| 97.5 | KTWD | FM | Wallace, ID | (edit) Wiki | |
| 99.1 | KZJZ | FM | St. Regis, MT | (edit) Wiki | |
| 100.7 | KIBG | FM | Bigfork, MT | (edit) Wiki | |
| 103.9 | KXLY-FM (K280BE) | FX | Thompson Falls, MT | (edit) Wiki | |
| 104.5 | KPLG (K283AT) | FX | Wallace, ID | (edit) Wiki | |
| 105.1 | KPLG (K286BH) | FX | Mullan, ID | (edit) Wiki | |
| 107.5 | KENR | FM | Superior, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.