Coming Soon! Denton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KEMC (K203AE) | FX | Lewistown, MT | (edit) Wiki | |
| 89.5 | KYPF | FM | Stanford, MT | (edit) Wiki | |
| 90.3 | KTLZ (K212FU) | FX | Lewistown, MT | (edit) Wiki | |
| 91.1 | KLEU | FM | Lewistown, MT | (edit) Wiki | |
| 91.9 | KXEI (K220IU) | FX | Lewistown, MT | (edit) Wiki | |
| 95.5 | KLEU (K238AP) | FX | Lewistown, MT | (edit) Wiki | |
| 95.9 | KJCD | FM | Fort Benton, MT | (edit) Wiki | |
| 95.9 | KLCM | FM | Lewistown, MT | (edit) Wiki | |
| 105.5 | KXEI (DK288EN) | FX | Lewistown, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.