Coming Soon! Eureka Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Eureka, MT | ||||
| KPLG (K296FS) | 107.1 | FX | (edit) Wiki | |
| KZXT | 93.5 | FM | (edit) Wiki | |
Columbia Falls, MT | ||||
| KHNK | 95.9 | FM | (edit) Wiki | |
| KRVO | 103.1 | FM | (edit) Wiki | |
Kalispell, MT | ||||
| KBBZ | 98.5 | FM | (edit) Wiki | |
| KDBR | 106.3 | FM | (edit) Wiki | |
| KSPL | 90.9 | FM | (edit) Wiki | |
Libby, MT | ||||
| KMBI-FM (K211AB) | 90.1 | FX | (edit) Wiki | |
| KTNY | 101.7 | FM | (edit) Wiki | |
| KVRZ | 88.9 | FM | (edit) Wiki | |
Whitefish, MT | ||||
| DK292CD | 106.3 | FX | (edit) Wiki | |
| KAWZ (K258AP) | 99.5 | FX | (edit) Wiki | |
| KDBR (DK276DU) | 103.1 | FX | (edit) Wiki | |
| KUKL (K219BN) | 91.7 | FX | (edit) Wiki | |
| KWOL-FM | 105.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.