Coming Soon! Finley Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KALS | 97.1 | FM | Kalispell, MT | (edit) Wiki | |
| KALS (K257BR) | 99.3 | FX | Polson, MT | (edit) Wiki | |
| KAWZ (K201EY) | 88.1 | FX | Kalispell, MT | (edit) Wiki | |
| KBBZ (K259AD) | 99.7 | FX | Kalispell, MT | (edit) Wiki | |
| KDBR | 106.3 | FM | Kalispell, MT | (edit) Wiki | |
| KDBR (DK276DU) | 103.1 | FX | Whitefish, MT | (edit) Wiki | |
| KFLF | 91.3 | FM | Somers, MT | (edit) Wiki | |
| KGFC (K201EF) | 88.1 | FX | Seeley Lake, MT | (edit) Wiki | |
| KGGL | 93.3 | FM | Missoula, MT | (edit) Wiki | |
| KHNK | 95.9 | FM | Columbia Falls, MT | (edit) Wiki | |
| KIBG | 100.7 | FM | Bigfork, MT | (edit) Wiki | |
| KIBG (K278BI) | 103.5 | FX | Kalispell, MT | (edit) Wiki | |
| KJFT (K266BI) | 101.1 | FX | Polson, MT | (edit) Wiki | |
| KKMT | 99.7 | FM | Pablo, MT | (edit) Wiki | |
| KLKM | 88.7 | FM | Kalispell, MT | (edit) Wiki | |
| KLKM (K224DV) | 92.7 | FX | Kalispell, MT | (edit) Wiki | |
| KPLG | 91.5 | FM | Plains, MT | (edit) Wiki | |
| KQRK | 92.3 | FM | Ronan, MT | (edit) Wiki | |
| KQRK (K231AF) | 94.1 | FX | Ronan, MT | (edit) Wiki | |
| KQRK (K232AS) | 94.3 | FX | Kalispell, MT | (edit) Wiki | |
| KUFM | 89.1 | FM | Missoula, MT | (edit) Wiki | |
| KUFM (K267BJ) | 101.3 | FX | Ferndale, MT | (edit) Wiki | |
| KUKL | 89.9 | FM | Kalispell, MT | (edit) Wiki | |
| KYCC (K204CJ) | 88.7 | FX | Kalispell, MT | (edit) Wiki | |
| KYSS-FM | 94.9 | FM | Missoula, MT | (edit) Wiki | |
| KYSS-FM (K252BM) | 98.3 | FX | Seeley Lake, MT | (edit) Wiki | |
| KZJZ | 99.1 | FM | St. Regis, MT | (edit) Wiki | |
| KZMN | 103.9 | FM | Kalispell, MT | (edit) Wiki | |
| WPCS (K213DF) | 90.5 | FX | Kalispell, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.