Coming Soon! Finley Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bigfork, MT | ||||
| KIBG | 100.7 | FM | (edit) Wiki | |
Columbia Falls, MT | ||||
| KHNK | 95.9 | FM | (edit) Wiki | |
Ferndale, MT | ||||
| KUFM (K267BJ) | 101.3 | FX | (edit) Wiki | |
Kalispell, MT | ||||
| KALS | 97.1 | FM | (edit) Wiki | |
| KAWZ (K201EY) | 88.1 | FX | (edit) Wiki | |
| KBBZ (K259AD) | 99.7 | FX | (edit) Wiki | |
| KDBR | 106.3 | FM | (edit) Wiki | |
| KIBG (K278BI) | 103.5 | FX | (edit) Wiki | |
| KLKM | 88.7 | FM | (edit) Wiki | |
| KLKM (K224DV) | 92.7 | FX | (edit) Wiki | |
| KQRK (K232AS) | 94.3 | FX | (edit) Wiki | |
| KUKL | 89.9 | FM | (edit) Wiki | |
| KYCC (K204CJ) | 88.7 | FX | (edit) Wiki | |
| KZMN | 103.9 | FM | (edit) Wiki | |
| WPCS (K213DF) | 90.5 | FX | (edit) Wiki | |
Missoula, MT | ||||
| KGGL | 93.3 | FM | (edit) Wiki | |
| KUFM | 89.1 | FM | (edit) Wiki | |
| KYSS-FM | 94.9 | FM | (edit) Wiki | |
Pablo, MT | ||||
| KKMT | 99.7 | FM | (edit) Wiki | |
Plains, MT | ||||
| KPLG | 91.5 | FM | (edit) Wiki | |
Polson, MT | ||||
| KALS (K257BR) | 99.3 | FX | (edit) Wiki | |
| KJFT (K266BI) | 101.1 | FX | (edit) Wiki | |
Ronan, MT | ||||
| KQRK | 92.3 | FM | (edit) Wiki | |
| KQRK (K231AF) | 94.1 | FX | (edit) Wiki | |
Seeley Lake, MT | ||||
| KGFC (K201EF) | 88.1 | FX | (edit) Wiki | |
| KYSS-FM (K252BM) | 98.3 | FX | (edit) Wiki | |
Somers, MT | ||||
| KFLF | 91.3 | FM | (edit) Wiki | |
St. Regis, MT | ||||
| KZJZ | 99.1 | FM | (edit) Wiki | |
Whitefish, MT | ||||
| KDBR (DK276DU) | 103.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.