Coming Soon! Flaxville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 91.3 | KXEI (K217CG) | FX | Lustre, MT | (edit) Wiki | |
| 91.9 | KPPR (K220FE) | FX | Plentywood, MT | (edit) Wiki | |
| 92.7 | KVCK-FM | FM | Wolf Point, MT | (edit) Wiki | |
| 95.7 | KCGM | FM | Scobey, MT | (edit) Wiki | |
| 100.1 | KATQ-FM | FM | Plentywood, MT | (edit) Wiki | |
| 101.7 | DK269AQ | FX | Opheim, MT | (edit) Wiki | |
| 106.7 | KXEI (K294BC) | FX | Wolf Point, MT | (edit) Wiki | |
| 107.7 | KXEI (K299AZ) | FX | Poplar, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.