Coming Soon! Forsyth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KEMC (K203AF) | FX | Colstrip, MT | (edit) Wiki | |
| 89.9 | KYPC | FM | Colstrip, MT | (edit) Wiki | |
| 90.7 | KYPR | FM | Miles City, MT | (edit) Wiki | |
| 91.1 | KEMC (K216DC) | FX | Forsyth, MT | (edit) Wiki | |
| 92.3 | KYUS-FM | FM | Miles City, MT | (edit) Wiki | |
| 94.5 | KMCJ (K233BL) | FX | Colstrip, MT | (edit) Wiki | |
| 95.3 | KMTA (K237DW) | FX | Miles City, MT | (edit) Wiki | |
| 99.5 | KMCJ | FM | Colstrip, MT | (edit) Wiki | |
| 101.3 | KIKC-FM | FM | Forsyth, MT | (edit) Wiki | |
| 103.9 | DK280BO | FX | Colstrip, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.