Coming Soon! Fort Belknap Agency Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 7 | DK07BX | TX | Harlem, MT | (edit) Wiki | |
| 7 | KFBB-TV (K07IC) | ABC | TX | Malta, MT | (edit) Wiki |
| 8 | KTGF (K08FS) | TX | Dodson, Wagner, MT | (edit) Wiki | |
| 9 | DKBBJ | TV | Havre, MT | (edit) Wiki | |
| 9 | KFBB-TV (DK09HZ) | ABC | TX | Havre, MT | (edit) Wiki |
| 9 | KRTV (K09JG) | CBS / CW | TX | Loring, MT | (edit) Wiki |
| 10 | DK10LT | TX | Harlem, MT | (edit) Wiki | |
| 10 | KRTV (K10FC) | CBS / CW | TX | Dodson, Wagner, MT | (edit) Wiki |
| 11 | DK11RY | TX | Lloyd, MT | (edit) Wiki | |
| 11 | KTGF (K11IH) | TX | Malta, MT | (edit) Wiki | |
| 12 | DK12EQ | TX | Harlem, MT | (edit) Wiki | |
| 12 | KFBB-TV (K12GP) | ABC | TX | Dodson, Wagner, MT | (edit) Wiki |
| 13 | DK13QR | TX | Lloyd, MT | (edit) Wiki | |
| 13 | KRTV (K13GP) | CBS / CW | TX | Malta, MT | (edit) Wiki |
| 15 | DKBAO (K15AS) | TX | Malta, MT | (edit) Wiki | |
| 20 | DKBAO (K20BP) | TX | Phillips County, MT | (edit) Wiki | |
| 36 | DKBAO (K36CW) | TX | Dodson, MT | (edit) Wiki | |
| 46 | KRTV (K46BX) | CBS / CW | TX | Phillips County, MT | (edit) Wiki |
| 52 | DK52CI | TX | Havre, MT | (edit) Wiki | |
| 53 | KFBB-TV (K53CP) | ABC | TX | Phillips County, MT | (edit) Wiki |
| 59 | DK59EM | TX | Chinook, MT | (edit) Wiki | |
| 60 | K60BV | TX | Turner - Hogeland, MT | (edit) Wiki | |
| 61 | K61BK | TX | Chinook, MT | (edit) Wiki | |
| 63 | KFBB-TV (K63AR) | ABC | TX | Chinook, MT | (edit) Wiki |
| 64 | K64BQ | TX | Turner - Hogeland, MT | (edit) Wiki | |
| 65 | K65BR | TX | Chinook, MT | (edit) Wiki | |
| 65 | KTGF (K65AH) | TX | Loring, MT | (edit) Wiki | |
| 66 | K66BZ | TX | Turner - Hogeland, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.