Coming Soon! Fort Belknap Agency Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK07BX | 7 | TX | Harlem, MT | (edit) Wiki | |
| DK10LT | 10 | TX | Harlem, MT | (edit) Wiki | |
| DK11RY | 11 | TX | Lloyd, MT | (edit) Wiki | |
| DK12EQ | 12 | TX | Harlem, MT | (edit) Wiki | |
| DK13QR | 13 | TX | Lloyd, MT | (edit) Wiki | |
| DK52CI | 52 | TX | Havre, MT | (edit) Wiki | |
| DK59EM | 59 | TX | Chinook, MT | (edit) Wiki | |
| DKBAO (K15AS) | 15 | TX | Malta, MT | (edit) Wiki | |
| DKBAO (K20BP) | 20 | TX | Phillips County, MT | (edit) Wiki | |
| DKBAO (K36CW) | 36 | TX | Dodson, MT | (edit) Wiki | |
| DKBBJ | 9 | TV | Havre, MT | (edit) Wiki | |
| K60BV | 60 | TX | Turner - Hogeland, MT | (edit) Wiki | |
| K61BK | 61 | TX | Chinook, MT | (edit) Wiki | |
| K64BQ | 64 | TX | Turner - Hogeland, MT | (edit) Wiki | |
| K65BR | 65 | TX | Chinook, MT | (edit) Wiki | |
| K66BZ | 66 | TX | Turner - Hogeland, MT | (edit) Wiki | |
| KFBB-TV (DK09HZ) | ABC | 9 | TX | Havre, MT | (edit) Wiki |
| KFBB-TV (K07IC) | ABC | 7 | TX | Malta, MT | (edit) Wiki |
| KFBB-TV (K12GP) | ABC | 12 | TX | Dodson, Wagner, MT | (edit) Wiki |
| KFBB-TV (K53CP) | ABC | 53 | TX | Phillips County, MT | (edit) Wiki |
| KFBB-TV (K63AR) | ABC | 63 | TX | Chinook, MT | (edit) Wiki |
| KRTV (K09JG) | CBS / CW | 9 | TX | Loring, MT | (edit) Wiki |
| KRTV (K10FC) | CBS / CW | 10 | TX | Dodson, Wagner, MT | (edit) Wiki |
| KRTV (K13GP) | CBS / CW | 13 | TX | Malta, MT | (edit) Wiki |
| KRTV (K46BX) | CBS / CW | 46 | TX | Phillips County, MT | (edit) Wiki |
| KTGF (K08FS) | 8 | TX | Dodson, Wagner, MT | (edit) Wiki | |
| KTGF (K11IH) | 11 | TX | Malta, MT | (edit) Wiki | |
| KTGF (K65AH) | 65 | TX | Loring, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.