Coming Soon! Fort Peck Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KYPW | FM | Wolf Point, MT | (edit) Wiki | |
| 91.3 | KXEI (K217CG) | FX | Lustre, MT | (edit) Wiki | |
| 91.9 | KEMC (K220DN) | FX | Glasgow, MT | (edit) Wiki | |
| 92.7 | KVCK-FM | FM | Wolf Point, MT | (edit) Wiki | |
| 93.5 | KLAN | FM | Glasgow, MT | (edit) Wiki | |
| 102.3 | DK272BB | FX | Wolf Point & Poplar, MT | (edit) Wiki | |
| 103.9 | DK280AL | FX | Glasgow, MT | (edit) Wiki | |
| 105.5 | KXEI (K288EM) | FX | Glasgow, MT | (edit) Wiki | |
| 106.7 | KXEI (K294BC) | FX | Wolf Point, MT | (edit) Wiki | |
| 107.1 | KVCK-FM (K296BW) | FX | Glasgow, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.