Coming Soon! Fort Peck Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Glasgow, MT | ||||
| DK280AL | 103.9 | FX | (edit) Wiki | |
| KEMC (K220DN) | 91.9 | FX | (edit) Wiki | |
| KLAN | 93.5 | FM | (edit) Wiki | |
| KVCK-FM (K296BW) | 107.1 | FX | (edit) Wiki | |
| KXEI (K288EM) | 105.5 | FX | (edit) Wiki | |
Lustre, MT | ||||
| KXEI (K217CG) | 91.3 | FX | (edit) Wiki | |
Wolf Point, MT | ||||
| KVCK-FM | 92.7 | FM | (edit) Wiki | |
| KXEI (K294BC) | 106.7 | FX | (edit) Wiki | |
| KYPW | 88.3 | FM | (edit) Wiki | |
Wolf Point & Poplar, MT | ||||
| DK272BB | 102.3 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.